My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$164.63$153.65$144.87$142.68$137.19
5 x 10"4 7/8 x 8 3/4"#0025096.2089.7884.6583.3780.16
12 1/2 x 19"12 3/8 x 17 3/4"#65065.1060.7657.2956.4254.25
14 1/4 x 20"14 1/8 x 18 3/4"#75077.7072.5268.3867.3464.75
6 x 10"5 7/8 x 8 3/4"#0250106.4499.3493.6792.2588.70
7 1/4 x 12"7 1/8 x 10 3/4"#110060.4856.4553.2252.4250.40
8 1/2 x 12"8 3/8 x 10 3/4"#210069.2764.6560.9660.0357.73
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310081.8776.4172.0570.9568.23
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410067.2662.7859.1958.2956.05
10 1/2 x 16"10 3/8 x 14 3/4"#5100104.4397.4791.9090.5187.03
12 1/2 x 19"12 3/8 x 17 3/4"#65068.8864.2960.6159.7057.40
14 1/4 x 20"14 1/8 x 18 3/4"#75082.2276.7372.3571.2568.51
6 x 10"5 7/8 x 8 3/4"#02522.0420.5719.3919.1018.36
7 1/4 x 12"7 1/8 x 10 3/4"#12528.6226.7125.1924.8023.85
8 1/2 x 12"8 3/8 x 10 3/4"#22538.7036.1234.0633.5432.25
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.4824.7123.3022.9522.06
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.3123.6222.2721.9321.09
10 1/2 x 16"10 3/8 x 14 3/4"#52540.1037.4235.2834.7533.41
12 1/2 x 19"12 3/8 x 17 3/4"#62536.1433.7331.8031.3230.11
14 1/4 x 20"14 1/8 x 18 3/4"#72553.3049.7446.9046.1944.41
6 x 10"5 7/8 x 8 3/4"#0250138.14128.93121.56119.72115.11
7 1/4 x 12"7 1/8 x 10 3/4"#110066.3261.8958.3657.4755.26
8 1/2 x 12"8 3/8 x 10 3/4"#210072.7467.8964.0163.0460.61
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310082.1776.6972.3171.2168.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410088.4082.5077.7976.6173.66
10 1/2 x 16"10 3/8 x 14 3/4"#5100103.6896.7791.2489.8686.40
12 1/2 x 19"12 3/8 x 17 3/4"#65067.2662.7859.1958.2956.05
14 1/4 x 20"14 1/8 x 18 3/4"#75080.4975.1270.8369.7667.08
6 x 10"5 7/8 x 8 3/4"#02517.0615.9215.0114.7814.21
7 1/4 x 12"7 1/8 x 10 3/4"#12520.3418.9817.9017.6316.95
8 1/2 x 12"8 3/8 x 10 3/4"#22523.3421.7820.5420.2319.45
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.8525.0623.6323.2722.38
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.8924.1622.7822.4421.58
10 1/2 x 16"10 3/8 x 14 3/4"#52532.1630.0228.3027.8726.80
12 1/2 x 19"12 3/8 x 17 3/4"#62536.8434.3832.4231.9330.70
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Diversified Packaging